The Grand Vertical — Site Progress
Choose a section to open
V4 Bussiness Centre — Dashboard
as of Friday, 07 August 2026BOQ Completion
cumulative work done vs BOQ quantityConcrete Poured — Last 14 Days
Concrete Summary
filter wiseConcrete Summary Matrix
Supplier × Design Mix — like your Excel summary Filters:Manpower — Last 14 Days
Recent Daily Reports
| Date | Summary | MP |
|---|---|---|
| 06 Aug | no activities listed | — |
| 05 Aug | no activities listed | — |
| 04 Aug | no activities listed | — |
| 03 Aug | no activities listed | — |
| 02 Aug | no activities listed | — |
Daily Progress Sheet — Fri, 07 Aug 2026
measured work done vs BOQ| S.No | Item Description | Floor | BOQ - Qty | Unit | No | Length | Breadth | Height | = | Quantity | Cumulative | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piles Drilling Work ↳ Piling Work BOQ - Labour |
Piling | 27,380.25 | RUNNING FOOT-RFT | 2 | – | – | – | = | 2 | 482 / 27,380.25 | 1.8% |
| 2 | Steel Fixing For Piles — Material ↳ Piling Work BOQ - Material |
Piling | 612,240.77 | Kilogram-KG | 2 | 1,986 | – | – | = | 3,972 | 13,902 / 612,240.77 | 2.3% |
| 3 | Concrete Pouring of Piles (4000 Psi) — Material ↳ Piling Work BOQ - Material |
Piling | 3,654.24 | Cubic meter-M3 | 2 | 0.46 | – | 26.6 | = | 24.31 | 85.09 / 3,654.24 | 2.3% |
| 4 | Steel Fixing For Piles — Labour ↳ Piling Work BOQ - Labour |
Piling | 612,240.77 | Kilogram-KG | 2 | 1,986 | – | – | = | 3,972 | 13,902 / 612,240.77 | 2.3% |
| 5 | Concrete Pouring of Piles (4000 Psi) — Labour ↳ Piling Work BOQ - Labour |
Piling | 3,654.24 | Cubic meter-M3 | 2 | 0.46 | – | 26.6 | = | 24.31 | 85.09 / 3,654.24 | 2.3% |
Activity Sheet — Fri, 07 Aug 2026
work carried out at site| # | Activity description | Location |
|---|---|---|
| 1 | Drilling of Piles | 111-120 |
| 2 | Fabrication of Pile Cage | 111-120 |
| 3 | Steel Fixing of pile | 111-120 |
| 4 | concrete of Piles | 111-120 |
Man Power — Fri, 07 Aug 2026
nos deployed on this day Total: 32| Role | Nos | |
|---|---|---|
| Steel Fixer | 6 | |
| Misc | 6 | |
| Site Engineer | 2 | |
| Rig Operator | 2 | |
| Surveyor | 1 | |
| Welder | 1 | |
| Crane Operator | 1 |
| Role | Nos | |
|---|---|---|
| Guard | 4 | |
| Project Manager | 1 | |
| Construction Manager | 1 | |
| Site Engineer | 1 | |
| Surveyor | 1 | |
| Quantity Surveyor | 1 | |
| Electrician | 1 | |
| Office Boy | 1 | |
| Store in charge | 1 | |
| Store Helper | 1 |
Last 7 Reported Days
daily totals| Date | Top roles | Total |
|---|---|---|
| Thu, 06 Aug 2026 | C:19 · V:13 · Steel Fixer 6 · Misc 6 · Guard 4 | 32 |
| Wed, 05 Aug 2026 | C:19 · V:13 · Steel Fixer 6 · Misc 6 · Guard 4 | 32 |
| Tue, 04 Aug 2026 | C:20 · V:12 · Steel Fixer 6 · Misc 6 · Guard 4 | 32 |
| Mon, 03 Aug 2026 | C:13 · V:12 · Misc 6 · Guard 4 · Site Engineer 3 | 25 |
| Sun, 02 Aug 2026 | C:12 · V:22 · Store in charge 11 · Misc 6 · Guard 4 | 34 |
| Sat, 01 Aug 2026 | C:14 · V:12 · Misc 6 · Guard 4 · Crane Operator 3 | 26 |
Concrete Record — Fri, 07 Aug 2026
pours on this day| Item / Work | Floor | Design Mix | Segment | Vendor | TM # | Slip # | Slip Pic | Unit | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|
| Concrete Pouring of Piles (4000 Psi) | Piling Work Material | 4000 Psi | Piles | Brightech | 6730 | 741 | Cubic meter-M3 | 15 | ||
| Concrete Pouring of Piles (4000 Psi) | Piling Work Material | 4000 Psi | Piles | Brightech | 9562 | 742 | Cubic meter-M3 | 10 |
Concrete History
all recorded pours — search below Total: 0Daily Pics — Fri, 07 Aug 2026
up to 6 photos — shown on DPRPhoto Log
days with photosConcrete Detail Report
as of Sunday, 02 August 2026Work Plan & Progress
planned schedule vs actual — as of the selected datePaste rows with a header row containing Item, Start Date and Duration (or End Date). Matched to BOQ items by name.
| BOQ Group | Items | BOQ Value | Done Value | % Complete | SPI |
|---|
SPI Breakdown — where the number comes from
| SNo | WBSGrandParentName/BOQ | ItemName | UOM | Qty | Qty Planned in This Period | Start Date | End Date | Duration | WORK DONE | %age of Work Done | SPI | Status |
|---|
This sheet is filled by ⬆ Import Plan (not typed here). Use ⬇ Export Plan to get the template, fill Planned Qty / Start Date / Duration in Excel, then Import back. End, % (vs Planned Qty) & Status come from your daily progress. SPI per item = Earned Qty ÷ Planned-Qty-to-date; the group/overall SPI is weighted by planned value (correct across mixed units like m³, tons, m²). Press 💾 SAVE to store.
Executive Dashboard
Plant Concrete Vs Actual Concrete
Plant = Ready-Mix entries · Actual = Progress / Measurement · one row per item on its Material BOQ line · measured volume counted once (Material or Labour, not both)| Date | Item Description | Sub Segment | Floor | BOQ Qty Total | Plant Conc | Actual Concrete | Diff (Plant−Actual) | Waste % | Cumulative Plant | Cumulative Actual |
|---|---|---|---|---|---|---|---|---|---|---|
| No concrete records for this selection. | ||||||||||
Project Information
appears in the DPR header Read-onlyBOQ Items
imported — read-only here; progress is tracked against thesePaste the BOQ rows with the header — column order: S.No · WBS Group/BOQ Name (col B) · Sub Parent (col C) · Floor · Item Name · UOM · Qty · Rate.
| S.No | WBS Group / BOQ Name | Sub Parent / Segment | Item Description | Floor / Section | Unit | BOQ Qty | Rate | BOQ Value | Done (cum.) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V-4 Preliminary Works BOQ | Preliminary Works | Water Bore Well (2” Dia up to 350 ft Deep) | Preliminary Works | Job | 1 | 280,000 | 280,000 | 0 / 1 |
| 2 | V-4 Preliminary Works BOQ | Preliminary Works | Levelling and Dressing of Site Area | Preliminary Works | Job | 1 | 45,000 | 45,000 | 0 / 1 |
| 3 | V-4 Preliminary Works BOQ | Preliminary Works | Removing and Disposing of Surplus/Excavated Material From Site | Preliminary Works | Job | 1 | 250,000 | 250,000 | 0 / 1 |
| 4 | V-4 Preliminary Works BOQ | Preliminary Works | Electrical Room + Temporary Toilets Work | Preliminary Works | Job | 1 | 966,108.46 | 966,108.46 | 0 / 1 |
| 5 | V-4 Preliminary Works BOQ | Preliminary Works | Temporary Site Office Setup Work | Preliminary Works | Job | 1 | 300,000 | 300,000 | 0 / 1 |
| 6 | V-4 Preliminary Works BOQ | Preliminary Works | Installation of Water Sprinkling System | Preliminary Works | Job | 1 | 350,000 | 350,000 | 0 / 1 |
| 7 | V-4 Preliminary Works BOQ | Preliminary Works | Installation of Poles (8 ft) & Light Fixtures | Preliminary Works | Job | 1 | 1,434,000 | 1,434,000 | 0 / 1 |
| 8 | V-4 Preliminary Works BOQ | Preliminary Works | Installation of Diesel Generator | Preliminary Works | Number-No | 1 | 2,000,000 | 2,000,000 | 0 / 1 |
| 9 | V-4 Preliminary Works BOQ | Preliminary Works | Site Fencing, Branding & Signage Works | Preliminary Works | Job | 1 | 1,350,000 | 1,350,000 | 0 / 1 |
| 10 | V-4 Preliminary Works BOQ | Preliminary Works | Wapda Connection Charges | Preliminary Works | Job | 1 | 6,000,000 | 6,000,000 | 0 / 1 |
| 11 | V-4 Preliminary Works BOQ | Preliminary Works | Miscellaenous Works Cost For Preliminary Works | Preliminary Works | Job | 1 | 500,000 | 500,000 | 0 / 1 |
| 12 | V-4 Tubewell Work BOQ | Tubewell Installation Work | Preliminary Works for Tubewell Installation | Tubewell Installation Work | Job | 1 | 575,000 | 575,000 | 0 / 1 |
| 13 | V-4 Tubewell Work BOQ | Tubewell Installation Work | Tubewell Installation - 01 | Tubewell Installation Work | Job | 1 | 2,823,250 | 2,823,250 | 1 / 1 |
| 14 | V-4 Tubewell Work BOQ | Tubewell Installation Work | Tubewell Installation - 02 | Tubewell Installation Work | Job | 1 | 2,823,250 | 2,823,250 | 1 / 1 |
| 15 | V-4 Tubewell Work BOQ | Tubewell Installation Work | Tubewell Installation - 03 | Tubewell Installation Work | Job | 1 | 2,823,250 | 2,823,250 | 1 / 1 |
| 16 | V-4 Tubewell Work BOQ | Tubewell Installation Work | Recharge Well Bore Installation | Tubewell Installation Work | Job | 1 | 1,200,000 | 1,200,000 | 1 / 1 |
| 17 | V-4 Tubewell Work BOQ | Tubewell Installation Work | Miscellaenous Works Cost For Tubewell | Tubewell Installation Work | Job | 1 | 200,000 | 200,000 | 0 / 1 |
| 18 | V-4 Tubewell Work BOQ | Tubewell Installation Work | Vo # 01 Misc Works | Tubewell Installation Work | Job | 1 | 300,000 | 300,000 | 0 / 1 |
| 19 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Steel Fixing For Piles | Piling | Kilogram-KG | 612,240.77 | 265 | 162,243,804.05 | 13,902 / 612,240.77 |
| 20 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Concrete Pouring of Piles (4000 Psi) | Piling | Cubic meter-M3 | 3,654.24 | 28,724.43 | 104,965,961.08 | 85.09 / 3,654.24 |
| 21 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Concrete Pouring of Capping Beam (5000 Psi) | Piling | Cubic meter-M3 | 459.34 | 35,914.29 | 16,496,950.19 | 0 / 459.34 |
| 22 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Steel Fixing For Capping Beam | Piling | Kilogram-KG | 53,867.54 | 265 | 14,274,898.1 | 0 / 53,867.54 |
| 23 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Concrete Pouring of Waller Beam (5000 Psi) | Piling | Cubic meter-M3 | 357.08 | 35,914.29 | 12,824,274.67 | 0 / 357.08 |
| 24 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Steel Fixing For Waller Beam | Piling | Kilogram-KG | 74,708.2 | 265 | 19,797,673 | 0 / 74,708.2 |
| 25 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Binding Wire | Piling | Kilogram-KG | 8,922.91 | 330 | 2,944,561.2 | 0 / 8,922.91 |
| 26 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Blind Concrete 1500 Psi Under Capping Beam | Piling | Cubic meter-M3 | 40.71 | 12,000 | 488,560.2 | 0 / 40.71 |
| 27 | V-4 Piling Work BOQ | Piling Work BOQ - Material | Miscellaneous Work Cost for Piling & Beams Work | Piling | Job | 1 | 5,217,673.36 | 5,217,673.36 | 0 / 1 |
| 28 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Mobilization of Piling Rig and Associated Equipment | Piling | Job | 1 | 380,000 | 380,000 | 1 / 1 |
| 29 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Piles Drilling Work | Piling | RUNNING FOOT-RFT | 27,380.25 | 646 | 17,687,641.5 | 482 / 27,380.25 |
| 30 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | King Post Piles Drilling Work | Piling | RUNNING FOOT-RFT | 1,092.5 | 646 | 705,755 | 0 / 1,092.5 |
| 31 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Wet Drilling Work (2.5 ft dia) | Piling | Job | 1 | 1,000 | 1,000 | 0 / 1 |
| 32 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Steel Fixing For Piles | Piling | Kilogram-KG | 612,240.77 | 7.12 | 4,359,154.28 | 13,902 / 612,240.77 |
| 33 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Concrete Pouring of Piles (4000 Psi) | Piling | Cubic meter-M3 | 3,654.24 | 847.54 | 3,097,114.57 | 85.09 / 3,654.24 |
| 34 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Excavation, Dressing, Levelling and Compaction for Capping Beam | Piling | Cubic foot-FT3 | 16,221.21 | 29 | 470,415.16 | 0 / 16,221.21 |
| 35 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Concrete Pouring of Capping Beam (5000 Psi) | Piling | Cubic meter-M3 | 459.34 | 6,709.66 | 3,082,030.38 | 0 / 459.34 |
| 36 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Steel Fixing For Capping Beam | Piling | Kilogram-KG | 53,867.54 | 7.6 | 409,393.3 | 0 / 53,867.54 |
| 37 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Drill and Grout of Steel Bars into Piles for Waller Beam | Piling | Number-No | 2,264 | 2,660 | 6,022,240 | 0 / 2,264 |
| 38 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Excavation, Dressing, Levelling and Compaction for Waller Beam | Piling | Cubic foot-FT3 | 12,610.08 | 19 | 239,591.6 | 0 / 12,610.08 |
| 39 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Concrete Pouring of Waller Beam (5000 Psi) | Piling | Cubic meter-M3 | 357.08 | 7,380.63 | 2,635,475.36 | 0 / 357.08 |
| 40 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Steel Fixing For Waller Beam | Piling | Kilogram-KG | 74,708.2 | 9.5 | 709,727.9 | 0 / 74,708.2 |
| 41 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Installation of MS Struts with Base Plates (48" Dia Pipe) | Piling | Kilogram-KG | 248,399 | 295 | 73,277,705 | 0 / 248,399 |
| 42 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Removal & Re-Installation of Struts (Layer-01 to Layer-02 | Piling | Kilogram-KG | 72,000 | 75 | 5,400,000 | 0 / 72,000 |
| 43 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Excavation Upto Foundation Level | Piling | Cubic foot-FT3 | 3,691,890 | 2 | 7,383,780 | 0 / 3,691,890 |
| 44 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Shotcrete on Pile Face (2" thick with Welded Wire Mesh) - 3000 Psi | Piling | Square foot-FT2 | 27,427 | 750 | 20,570,250 | 0 / 27,427 |
| 45 | V-4 Piling Work BOQ | Piling Work BOQ - Labour | Blind Concrete 1500 Psi Under Capping Beam | Piling | Cubic meter-M3 | 40.71 | 1,332.77 | 54,261.68 | 0 / 40.71 |
| TOTAL BOQ COST | 509,959,750.05 | ||||||||
BOQ quantities and rates can only be changed by importing again — import matches items by name, so recorded progress is kept.
Manpower Roles
the roles shown on the man power sheetConcrete Segments
dropdown options for the Segment columnConcrete Vendors
dropdown options for the Vendor columnUsers & Login
who can sign in — admins can edit, viewers can only view| User Name | Role | Password | ||
|---|---|---|---|---|
Passwords are stored on this computer only. The signed-in Admin can add or remove users and change roles.
Data Backup
All data is saved automatically in this browser on this computer. Export a backup regularly (e.g. weekly) to keep your records safe or to move them to another computer. To restore a backup, use the ⬆ Import Data button at the top (your password required).
Sharing with another person? Use 📤 Save shareable App — it creates an HTML file with all current users, BOQ and records built in, so when they open it nothing is missing. (A plain copy of this file opens empty on their computer, because data lives in the browser, not in the file.)
This software is developed by Omer Mehmood